For-profit · public books · /admin
Treasury
The three numbers that matter: platform service fees collected, crypto actually burned, charity amounts donated after the platform fee. This house is not a 501(c)(3). Transparency is the brand and the legal posture.
Total fees collected
$0.00Service charge. Stays with the platform.
Total burned
$0.00Crypto remainder sent to the dead address.
Total donated
$0.00Charity remainder, after platform fee.
Burn fees (32d)
$0.00Shop
$0.00Pass
$0.00Spotlight
$0.00Store: json · 32-day window below · all-time split above · Disclosures
| Day (UTC) | Burn fees | Shop | Pass | Spotlight | Total |
|---|---|---|---|---|---|
| 2026-09-04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-09-01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Sponsored slots
Labeled SPONSORED everywhere. Never a rank. Empty until a real booking.
No ads booked.